|
naistar (NAIST Academic Repository) >
学術リポジトリ naistar / NAIST Academic Repository naistar >
国際会議発表論文 / Proceedings >
情報科学研究科 / Graduate School of Information Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10061/8147
|
| Title: | How to Judge Reusability of Existing Speech Corpora for Target Task by Utilizing Statistical Multidimensional Scaling |
| Authors: | Goshu Nagino Makoto Shozakai Kiyohiro Shikano |
| Keywords: | statistical MDS reusability acoustic model task dependency |
| Issue Date: | Aug-2007 |
| Start page: | 1302 |
| End page: | 1305 |
| Abstract: | In order to develop a target speech recognition system with less cost of time and money, reusability of existing speech corpora is becoming one of the most important issues. This paper proposes a new technique to judge the reusability of existing speech corpora for a target task by utilizing a statistical multidimensional scaling method. In an experiment using twelve tasks in five speech corpora, our proposed method could show high correlation to the cross task recognition performance and judge the reusability of existing speech corpora correctly for the target task with lower cost. |
| Description: | INTERSPEECH2007: 8th Annual Conference of the International Speech Communication Association, August 27-31, 2007, Antwerp, Belgium. |
| URI: | http://hdl.handle.net/10061/8147 |
| Rights: | Copyright 2007 ISCA |
| Text Version: | Publisher |
| Appears in Collections: | 情報科学研究科 / Graduate School of Information Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|