|
naistar (NAIST Academic Repository) >
学術リポジトリ naistar / NAIST Academic Repository naistar >
国際会議発表論文 / Proceedings >
情報科学研究科 / Graduate School of Information Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10061/7920
|
| Title: | Subjective evaluation for HMM-based Speech-to-Lip Movement Synthesis |
| Authors: | Eli Yamamoto Satoshi Nakamura Kiyohiro Shikano |
| Issue Date: | Dec-1998 |
| Start page: | 227 |
| End page: | 232 |
| Abstract: | An audio-visual intelligibility score is generally used as an evaluation measure in visual speech synthesis. Especially an intelligibility score of talking heads represents accuracy of facial models[1][2]. The facial models has two stages such as construction of real faces and realization of dynamical human-like motions. We focus on lip movement synthesis from input acoustic speech to realize dynamical motions. The goal of our researchis to synthesize lip movements natural enough to do lip-reading. In previous research, we have proposed a lip movement synthesis method using HMMs which can incorporate a forward coarticulation effect and confirmed its effectiveness through objective evaluation tests. In this paper, subjective evaluation tests are performed. Intelligibility test and acceptability test are conducted for subjective evaluation. |
| Description: | AVSP 1998: Auditory-Visual Speech Processing , December 4-6, 1998, Terrigal, Sydney, NSW, Australia. |
| URI: | http://hdl.handle.net/10061/7920 |
| ISSN: | 1018-4554 |
| Rights: | Copyright 1998 ISCA |
| Text Version: | Publisher |
| Appears in Collections: | 情報科学研究科 / Graduate School of Information Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|