|
naistar (NAIST Academic Repository) >
学術リポジトリ naistar / NAIST Academic Repository naistar >
国際会議発表論文 / Proceedings >
情報科学研究科 / Graduate School of Information Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10061/7891
|
| Title: | Comparative Study on Directly-Aligned Multi-Point Controlled Wavefront Synthesis and Wave Field Synthesis |
| Authors: | Noriyoshi Kamado Haruhide Hokari Shoji Shimada Hiroshi Saruwatari Kiyohiro Shikano |
| Issue Date: | Oct-2009 |
| Start page: | 242 |
| End page: | 245 |
| Abstract: | In this paper, we address a comparative study on Directly-Aligned Multi-Point Controlled Wavefront Synthesis (DMCWS) and Wave Field Synthesis (WFS) for realization of high-accuracy sound reproduction system, where amplitude, phase and attenuation characteristics of the wavefronts generated by DWCWS and WFS are assessed. First, in DMCWS, we can derive an optimal control line coordinate based on a numerical analysis. Next, the results of computer simulations reveal that the wavefront of DMCWS has wide availability in both spatial and frequency domains with few amplitude and phase errors, especially beyond the spatial aliasing frequency in WFS. Finally we can point out that the amplitude error of DMCWS has similar behavior to well-known spatial decay approximation expression of WFS; this implies an easiness in handling the amplitude error estimation of DMCWS. From these findings, we can conclude an advantageous position of DMCWS compared with WFS. |
| Description: | APSIPA Annual Summit and Conference 2009, October 4-7, 2009, Sapporo, Japan. |
| URI: | http://hdl.handle.net/10061/7891 |
| Rights: | Copyright 2009 APSIPA |
| Text Version: | Publisher |
| Appears in Collections: | 情報科学研究科 / Graduate School of Information Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|