|
naistar (NAIST Academic Repository) >
学術リポジトリ naistar / NAIST Academic Repository naistar >
学術雑誌論文 / Journal Article >
情報科学研究科 / Graduate School of Information Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10061/7848
|
| Title: | Sound Field Reproduction by Wavefront Synthesis Using Directly Aligned Multi Point Control |
| Authors: | Haruhide Hokari Noriyoshi Kamado Hiroshi Saruwatari Kiyohiro Shikano Shoji Shimada |
| Keywords: | wavefront synthesis wavefront measurement impulse response multi-point control |
| Issue Date: | Mar-2011 |
| Publisher: | 電子情報通信学会 |
| Journal Title: | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences |
| Volume: | E94-A |
| Issue: | 3 |
| Start page: | 907 |
| End page: | 920 |
| Abstract: | In this paper, we present a comparative study on directly aligned multi point controlled wavefront synthesis (DMCWS) and wave field synthesis (WFS) for the realization of a high-accuracy sound reproduction system, and the amplitude, phase and attenuation characteristics of the wavefronts generated by DMCWS and WFS are assessed. First, in the case of DMCWS, we derived an optimal control-line coordinate based on a numerical analysis. Next, the results of computer simulations revealed that the wavefront in DMCWS has wide applicability in both the spatial and frequency domains with small amplitude and phase errors, particularly above the spatial aliasing frequency in WFS, and we clarified that the amplitude error in DMCWS has similar behavior to the well-known approximate expression for spatial decay in WFS; this implies the ease of taking into account estimating the amplitude error in DMCWS. Finally, we developed wavefront measurement system and measured a DMCWS wavefront using our wavefront measurement system and algorithm. The results of measurements clarified the frequency characteristics of a loudspeaker. Also, DMCWS has wide applicability in frequency domains in actual environments. From these findings, we concluded the advantageousness of DMCWS compared with WFS. |
| URI: | http://hdl.handle.net/10061/7848 |
| URL: | https://search.ieice.org/ |
| ISSN: | 0916-8508 |
| Rights: | Copyright (C) 2011 電子情報通信学会. |
| Text Version: | publisher |
| Publisher DOI: | 10.1587/transfun.E94.A.907 |
| Appears in Collections: | 情報科学研究科 / Graduate School of Information Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|